Micro Grain Carbide, 4-flute, End Mills

354AL Material
01
02
03
07
05
06
SED354 Material
22
16
03
07
18
06
SED354G Material
22
17
03
07
19
20
Inquiry Item
Inquiry
Prev
Next
Product Description

Micro Grain Carbide, 4-flute, End Mills exhibit high hardness and wear resistance, exceptional chip evacuation, high precision machining and extended tool life. They are particularly effective for machining hardened steels, titanium alloys, heat-resistant alloys and composite Materials.

Product specifications
  • HRC55
  • HRC60
  • HRC68
Type No. Diameter Flute Length OAL Shank Dia.
354AL010F 1.0 2.5 50 4
354AL015F 1.5 4 50 4
354AL020F 2.0 5 50 4
354AL025F 2.5 7 50 4
354AL030F 3.0 8 50 4
354AL035F 3.5 10 50 4
354AL040F 4.0 10 50 4
354AL045 4.5 13 50 6
354AL050 5.0 13 50 6
354AL060 6.0 15 50 6
354AL080 8.0 20 60 8
354AL100 10.0 25 75 10
354AL120 12.0 30 75 12
354AL140 14.0 35 100 14
354AL140-16 14.0 35 100 16
354AL150 15.0 40 100 16
354AL160 16.0 40 100 16
354AL180 18.0 40 100 20
354AL200 20.0 45 100 20
354AL250 25.0 45 100 25

Type No. Diameter Flute Length OAL Shank Dia.
354AL010-3 1.0 2.5 50 3
354AL015-3 1.5 4 50 3
354AL020-3 2.0 5 50 3
354AL025-3 2.5 7 50 3
354AL030-3 3.0 8 50 3
354AL-010 1.0 2.5 50 6
354AL-015 1.5 4 50 6
354AL-020 2.0 5 50 6
354AL-025 2.5 7 50 6
354AL-030 3.0 8 50 6
354AL-035 3.5 10 50 6
354AL-040 4.0 10 50 6

 

Type No. Diameter Flute Length OAL Shank Dia.
SED354010F 1.0 2.5 50 4
SED354015F 1.5 4 50 4
SED354020F 2.0 5 50 4
SED354025F 2.5 7 50 4
SED354030F 3.0 8 50 4
SED354035F 3.5 10 50 4
SED354040F 4.0 10 50 4
SED354045 4.5 13 50 6
SED354050 5.0 13 50 6
SED354060 6.0 15 50 6
SED354080 8.0 20 60 8
SED354100 10.0 25 75 10
SED354120 12.0 30 75 12
SED354140 14.0 35 100 14
SED354160 16.0 45 100 16
SED354180 18.0 45 100 18
SED354200 20.0 45 100 20
SED354250 25.0 45 100 25

Type No. Diameter Flute Length OAL Shank Dia.
SED354010-3 1.0 2.5 50 3
SED354015-3 1.5 4 50 3
SED354020-3 2.0 5 50 3
SED354025-3 2.5 7 50 3
SED354030-3 3.0 8 50 3
SED354-010 1.0 2.5 50 6
SED354-015 1.5 4 50 6
SED354-020 2.0 5 50 6
SED354-025 2.5 7 50 6
SED354-030 3.0 8 50 6
SED354-035 3.5 10 50 6
SED354-040 4.0 10 50 6

 

Type No. Diameter Flute Length OAL Shank Dia.
SED354010FG 1.0 2.5 50 4
SED354015FG 1.5 4.0 50 4
SED354020FG 2.0 5.0 50 4
SED354025FG 2.5 7.0 50 4
SED354030FG 3.0 8.0 50 4
SED354040FG 4.0 10.0 50 4
SED354050G 5.0 13.0 50 6
SED354060G 6.0 15.0 50 6
SED354080G 8.0 20.0 60 8
SED354100G 10.0 25.0 75 10
SED354120G 12.0 30.0 75 12
SED354140G 14.0 35.0 100 14
SED354160G 16.0 40.0 100 16
SED354180G 18.0 40.0 100 18
SED354200G 20.0 45.0 100 20
SED354250G 25.0 45.0 100 250

Type No. Diameter Flute Length OAL Shank Dia.
SED354010-3G 1.0 2.5 50 3
SED354015-3G 1.5 4 50 3
SED354020-3G 2.0 5 50 3
SED354025-3G 2.5 7 50 3
SED354030-3G 3.0 8 50 3
SED354010G 1.0 2.5 50 6
SED354015G 1.5 4 50 6
SED354020G 2.0 5 50 6
SED354025G 2.5 7 50 6
SED354030G 3.0 8 50 6
SED354040G 4.0 10 50 6