Micro Grain Carbide, Corner-radius, 4-flute, End Mills

4RMAL Material
01
02
13
21
10
05
06
4RM Material
22
16
13
21
10
18
06
4RMG Material
22
16
13
21
07
19
20
Inquiry Item
Inquiry
Prev
Next
Product Description

These specialized end mills offer high precision and accuracy in machining operations. Their corner radius and 4-flute configuration reduce tool wear, prolong tool life, and improve surface finishes while enabling higher feed rates and material removal rates to maintain dimensional accuracy and surface quality. Micro Grain Carbide, Corner radius, 4-flute end mills are suitable for machining a variety of materials, including hardened steels, stainless steels, titanium alloys, cast iron, and non-ferrous metals like aluminum and copper alloys, particularly effective for tough and abrasive materials requiring high cutting speeds and feeds.

Product specifications
  • HRC55
  • HRC60
  • HRC68
Type No. Diameter Corner R Flute Length OAL Shank Dia.
4RMAL0102RF 1.0 R0.2  2.5 50 4
4RMAL01502RF 1.5 R0.2  4 50 4
4RMAL01505RF 1.5 R0.5  4 50 4
4RMAL0202RF 2.0 R0.2  5 50 4
4RMAL0205RF 2.0 R0.5  5 50 4
4RMAL02502RF 2.5 R0.2  6 50 4
4RMAL02505RF 2.5 R0.5  6 50 4
4RMAL0302RF 3.0 R0.2  8 50 4
4RMAL0302R-3 3.0 R0.2  8 50 3
4RMAL0303R-3 3.0 R0.3  8 50 3
4RMAL0305RF 3.0 R0.5  8 50 4
4RMAL0305R-3 3.0 R0.5  8 50 3
4RMAL0310RF 3.0 R1.0  8 50 4
4RMAL0310R-3 3.0 R1.0  8 50 3
4RMAL0402RF 4.0 R0.2  10 50 4
4RMAL0403RF 4.0 R0.3  10 50 4
4RMAL0405RF 4.0 R0.5  10 50 4
4RMAL0410RF 4.0 R1.0  10 50 4
4RMAL0405R 4.0 R0.5  10 50 6
4RMAL0410R 4.0 R1.0  10 50 6
4RMAL0505R 5.0 R0.5  13 50 6
4RMAL0510R 5.0 R1.0  13 50 6
4RMAL0602R 6.0 R0.2  15 50 6
4RMAL0605R 6.0 R0.5  15 50 6
4RMAL0610R 6.0 R1.0  15 50 6
4RMAL0615R 6.0 R1.5  15 50 6
4RMAL0620R 6.0 R2.0  15 50 6
4RMAL0805R 8.0 R0.5  20 60 8
4RMAL0810R 8.0 R1.0  20 60 8
4RMAL0815R 8.0 R1.5  20 60 8
4RMAL0820R 8.0 R2.0  20 60 8
4RMAL1005R 10.0 R0.5  25 75 10
4RMAL1010R 10.0 R1.0  25 75 10
4RMAL1015R 10.0 R1.5  25 75 10
4RMAL1020R 10.0 R2.0  25 75 10
4RMAL1025R 10.0 R2.5  25 75 10
4RMAL1030R 10.0 R3.0  25 75 10
4RMAL1205R 12.0 R0.5  30 75 12
4RMAL1210R 12.0 R1.0  30 75 12
4RMAL1215R 12.0 R1.5  30 75 12
4RMAL1220R 12.0 R2.0  30 75 12
4RMAL1225R 12.0 R2.5  30 75 12
4RMAL1230R 12.0 R3.0  30 75 12
Type No. Diameter Corner R Flute Length OAL Shank Dia.
4RM0102RF 1.0 R0.2  2.5 50 4
4RM01502RF 1.5 R0.2  4 50 4
4RM01505RF 1.5 R0.5  4 50 4
4RM0202RF 2.0 R0.2  5 50 4
4RM0205RF 2.0 R0.5  5 50 4
4RM02502RF 2.5 R0.2  6 50 4
4RM02505RF 2.5 R0.5  6 50 4
4RM0302RF 3.0 R0.2  8 50 4
4RM0302R-3 3.0 R0.2  8 50 3
4RM0303R-3 3.0 R0.3  8 50 3
4RM0305RF 3.0 R0.5  8 50 4
4RM0305R-3 3.0 R0.5  8 50 3
4RM0310RF 3.0 R1.0  8 50 4
4RM0310R-3 3.0 R1.0  8 50 3
4RM0402RF 4.0 R0.2  10 50 4
4RM0403RF 4.0 R0.3  10 50 4
4RM0405RF 4.0 R0.5  10 50 4
4RM0405R 4.0 R0.5  10 50 6
4RM0410RF  4.0 R1.0  10 50 4
4RM0410R 4.0 R1.0  10 50 6
4RM0505R 5.0 R0.5  13 50 6
4RM0510R 5.0 R1.0  13 50 6
4RM0602R 6.0 R0.2  15 50 6
4RM0605R 6.0 R0.5  15 50 6
4RM0610R 6.0 R1.0  15 50 6
4RM0615R 6.0 R1.5  15 50 6
4RM0620R 6.0 R2.0  15 50 6
4RM0805R 8.0 R0.5  20 60 8
4RM0810R 8.0 R1.0  20 60 8
4RM0815R 8.0 R1.5  20 60 8
4RM0820R 8.0 R2.0  20 60 8
4RM1005R 10.0 R0.5  25 75 10
4RM1010R 10.0 R1.0  25 75 10
4RM1015R 10.0 R1.5  25 75 10
4RM1020R 10.0 R2.0  25 75 10
4RM1025R 10.0 R2.5  25 75 10
4RM1030R 10.0 R3.0  25 75 10
4RM1205R 12.0 R0.5  30 75 12
4RM1210R 12.0 R1.0  30 75 12
4RM1215R 12.0 R1.5  30 75 12
4RM1220R 12.0 R2.0  30 75 12
4RM1225R 12.0 R2.5  30 75 12
4RM1230R 12.0 R3.0  30 75 12
Type No. Diameter Corner R Flute Length OAL Shank Dia.
4RM0102RFG 1.0 R0.2  2.5 50 4
4RM01502RFG 1.5 R0.2  4 50 4
4RM01505RFG 1.5 R0.5  4 50 4
4RM0202RFG 2.0 R0.2  5 50 4
4RM0205RFG 2.0 R0.5  5 50 4
4RM02502RFG 2.5 R0.2  6 50 4
4RM02505RFG 2.5 R0.5  6 50 4
4RM0302RFG 3.0 R0.2  8 50 4
4RM0302RG-3 3.0 R0.2  8 50 3
4RM0303RG-3 3.0 R0.3  8 50 3
4RM0305RFG 3.0 R0.5  8 50 4
4RM0305RG-3 3.0 R0.5  8 50 3
4RM0310RFG 3.0 R1.0  8 50 4
4RM0310RG-3 3.0 R1.0  8 50 3
4RM0402RFG 4.0 R0.2  10 50 4
4RM0403RFG 4.0 R0.3  10 50 4
4RM0405RFG 4.0 R0.5  10 50 4
4RM0405RG 4.0 R0.5  10 50 6
4RM0410RFG 4.0 R1.0  10 50 4
4RM0410RG 4.0 R1.0  10 50 6
4RM0505RG 5.0 R0.5  13 50 6
4RM0510RG 5.0 R1.0  13 50 6
4RM0602RG 6.0 R0.2  15 50 6
4RM0605RG 6.0 R0.5  15 50 6
4RM0610RG 6.0 R1.0  15 50 6
4RM0615RG 6.0 R1.5  15 50 6
4RM0620RG 6.0 R2.0  15 50 6
4RM0805RG 8.0 R0.5  20 60 8
4RM0810RG 8.0 R1.0  20 60 8
4RM0815RG 8.0 R1.5  20 60 8
4RM0820RG 8.0 R2.0  20 60 8
4RM1005RG 10.0 R0.5  25 75 10
4RM1010RG 10.0 R1.0  25 75 10
4RM1015RG 10.0 R1.5  25 75 10
4RM1020RG 10.0 R2.0  25 75 10
4RM1025RG 10.0 R2.5  25 75 10
4RM1030RG 10.0 R3.0  25 75 10
4RM1205RG 12.0 R0.5  30 75 12
4RM1210RG 12.0 R1.0  30 75 12
4RM1215RG 12.0 R1.5  30 75 12
4RM1220RG 12.0 R2.0  30 75 12
4RM1225RG 12.0 R2.5  30 75 12
4RM1230RG 12.0 R3.0  30 75 12